2026-27 season
NHL Team Previews 2026-27
Betting previews for all 32 NHL teams: how good each team really was, what changed over the summer, and what it means for bettors. The tier letters are our season-long view of each team, from A (elite) to E (weakest), with C as league average. They describe how good a team is, not how to bet a given game: our picks start from the betting market. How the two fit together.
Atlantic
| Team | Tier | Season preview |
|---|---|---|
| Tampa Bay Lightning | A | Coming soon |
| Ottawa Senators | B+ | Coming soon |
| Florida Panthers | B- | Read preview |
| Montreal Canadiens | B- | Read preview |
| Buffalo Sabres | C+ | Coming soon |
| Detroit Red Wings | C | Coming soon |
| Boston Bruins | C | Read preview |
| Toronto Maple Leafs | D+ | Read preview |
Metropolitan
| Team | Tier | Season preview |
|---|---|---|
| Carolina Hurricanes | A+ | Read preview |
| New Jersey Devils | C+ | Coming soon |
| New York Rangers | C+ | Read preview |
| Philadelphia Flyers | C | Read preview |
| Columbus Blue Jackets | C | Coming soon |
| Washington Capitals | C | Coming soon |
| Pittsburgh Penguins | C- | Read preview |
| New York Islanders | D+ | Read preview |
Central
| Team | Tier | Season preview |
|---|---|---|
| Colorado Avalanche | A+ | Read preview |
| Dallas Stars | B | Coming soon |
| Minnesota Wild | B- | Coming soon |
| Utah Mammoth | C | Coming soon |
| Winnipeg Jets | D+ | Coming soon |
| St. Louis Blues | D+ | Coming soon |
| Chicago Blackhawks | D | Read preview |
| Nashville Predators | D- | Coming soon |
Pacific
| Team | Tier | Season preview |
|---|---|---|
| Vegas Golden Knights | B- | Read preview |
| Edmonton Oilers | C+ | Read preview |
| Los Angeles Kings | C- | Read preview |
| Anaheim Ducks | C- | Coming soon |
| San Jose Sharks | D | Coming soon |
| Seattle Kraken | D- | Coming soon |
| Calgary Flames | E+ | Coming soon |
| Vancouver Canucks | E-- | Read preview |
